Stablecoin Yields - Stablecoin Yield Screener
— Compare APY across DeFi & CeFi on 10+ chainsUpdated 8 min ago
Market Cap
$293.0B
All stablecoins
Total TVL
$23.49B
In yield
Avg APY
4.17%
All opportunities
Best APY
148.47%
High-risk only
Chains
35
Active networks
Opportunities
749
Live sources
749
| # | Asset | Platform | APY | TVL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Staking | 3.49% | +0.18% | $3.61B | Med | Flexible | ||||
| 2 | ![]() | Lending | 4.28% | -0.18% | $3.40B | Med | Flexible | ||||
| 3 | ![]() | Lending | 3.84% | -0.16% | $2.03B | Med | Flexible | ||||
| 4 | ![]() | Lending | 1.81% | -0.22% | $1.64B | Med | Flexible | ||||
| 5 | ![]() | Lending | 2.07% | -0.25% | $944.7M | Med | Flexible | ||||
| 6 | ![]() | Lending | 0.00% | — | $835.7M | Med | Flexible | ||||
| 7 | ![]() | Lending | 3.34% | +0.01% | $627.6M | Med | Flexible | ||||
| 8 | ![]() | Lending | 3.32% | -0.14% | $581.4M | Med | Flexible | ||||
| 9 | ![]() | Lending | 0.30% | -0.01% | $530.5M | Med | Flexible | ||||
| 10 | ![]() | Lending | 3.41% | -0.22% | $522.1M | Med | Flexible | ||||
| 11 | ![]() | Lending | 0.99% | -0.12% | $498.6M | Med | Flexible | ||||
| 12 | ![]() | Lending | 3.22% | -0.14% | $471.0M | Med | Flexible | ||||
| 13 | ![]() | Lending | 3.75% | +0.01% | $431.3M | Med | Flexible | ||||
| 14 | ![]() | Lending | 5.39% | -0.19% | $426.1M | Med | Flexible | ||||
| 15 | ![]() | Lending | 1.45% | -0.06% | $390.5M | Med | Flexible |
1–15 of 749
…
1 / 50What is stablecoin yield?
Stablecoin yield is the return you earn by deploying stablecoins into lending protocols, liquidity pools, or centralized earn products. Rates vary by platform, chain, and market conditions.
DeFi vs CeFi yields
DeFi yields are generated by on-chain protocols like Aave, Compound, and Curve. CeFi yields come from centralized platforms. DeFi is non-custodial; CeFi requires KYC and trusts a central party.
Understanding risk scores
Risk is scored on TVL size, APY volatility, platform type, lockup requirements, and protocol track record. Low-risk opportunities typically have $500M+ TVL, flexible terms, and audited contracts.





